Comparison ledger
Applied Materials 0015 20064 Part, Pfeiffer DCU 310 Turbopump Power & Control, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0015 20064 PartApplied Materials | |
|---|---|---|
| OEM | Applied Materials | Pfeiffer |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0015 20064 Part | Pfeiffer DCU |
| Specifications | ||
| Configuration | Mod.. Rose Enclosures 33121206 Water Lea[1] | 90-265V[3] |
| Manufacturer | Applied Materials[2] | — |
| Part Number | 0015-20064[2] | — |
| Description | MOD.. ROSE ENCLOSURES 33121206 WATER LEA[2] | — |
| OEM | Applied Materials[1] | — |
| Model | 0015 20064[1] | — |
| Output | — | 24v - 12.5A, 300W[3] |
| Input Voltage | — | 90-265V[3] |
| Input Frequency | — | 50/60 Hz[3] |
| Power Consumption | — | 345 VA[3] |
| Output Voltage | — | 24V[3] |
| Output Current | — | 12.5A[3] |
| Output Power | — | 300W[3] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →