Comparison ledger
Applied Materials 0720 06060 Part, Cohu Rasco SO2000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Rasco SO2000Cohu |
|---|---|---|
| OEM | Applied Materials | Cohu |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Cohu Rasco SO2000 |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | — |
| OEM | — | Cohu[2] |
| Model | — | Rasco SO2000[2] |
| Category | — | Test Handlers[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →