Comparison ledger
ASML 850 B KrF, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 850 B KrFASML | 1000 FamilyUltratech |
|---|---|---|
| OEM | ASML | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML 850 B KrF | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 2 DFA Arm[1] | — |
| OEM | ASML[1] | — |
| Model | 850 B[1] | — |
| Tool type | KrF Scanner[1] | Photolithography step-and-repeat 1X stepper[2] |
| Asset # | 74588[1] | — |
| Configured components | 2 DFA Arm; 1 RH IRL IRIS; 2 Reticle Carrier; 1 Athena OM OM; Cymer ELS-600[1] | — |
| Vintage | 2009[1] | — |
| Optical design | — | Wynne Dyson[2] |
| Magnification | — | 1X[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →