Comparison ledger
Blue M 256 Convection, Varian 0332 F 9453 302 Diffusion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 256 ConvectionBlue M | |
|---|---|---|
| OEM | Blue M | Varian |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 256 Convection | Varian 0332 F 9453 302 Diffusion |
| Cited variants |
| — |
| Specifications | ||
| Temperature Range | 15°C above ambient to 350°C[1] | — |
| Interior Dimensions (W x D x H) | 25 x 20 x 20 inches[1] | — |
| Exterior Dimensions (W x D x H) | 47 x 36 x 56 inches[1] | — |
| Weight | 700 lbs[1] | — |
| Heater Power | 6 Kw[1] | — |
| Electrical Power | 230/240V Single Phase 60Hz[1] | — |
| Amp Draw | 29[1] | — |
| OEM | Blue M[2] | — |
| Model | 256[2] | 0332 F 9453 302[3] |
| Equipment name | Blue M 256 Convection Oven[2] | — |
| Equipment type | Convection oven[2] | — |
| Asset Number | — | 142841[3] |
| Last Confirm Date | — | October 14, 2025[4] |
| Make | — | Varian[3] |
| Category | — | Thermal / Diffusion[5] |
| Tool type | — | diffusion pump[5] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →