Comparison ledger
Filmetrics F20-UV, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | F20-UVFilmetrics | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | Filmetrics | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Filmetrics F20-UV | Melles Griot 05 |
| Specifications | ||
| OEM | Filmetrics[1] | — |
| Model | F20-UV[1] | 05 LHP 151[2] |
| Equipment section | Metrology > Optical measurement[1] | — |
| Instrument classification (facility listing) | Metrology — Optical measurement[1] | — |
| Documentation | Manufacturer's user manual available for download via the CMi equipment page[1] | — |
| Manufacturer | Filmetrics[1] | — |
| Facility category | Metrology / Optical measurement[1] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Equipment type | — | Laser[2] |
| Make | — | Melles Griot[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →