Comparison ledger
Heller 1809 MK 5, Varian 0332 F 9453 302 Diffusion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1809 MK 5Heller | |
|---|---|---|
| OEM | Heller | Varian |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Heller 1809 MK 5 | Varian 0332 F 9453 302 Diffusion |
| Specifications | ||
| OEM | Heller[1] | — |
| Model | 1809 MK 5[1] | 0332 F 9453 302[5] |
| Equipment type | Reflow oven[1] | — |
| Category | Thermal / Diffusion[2] | Thermal / Diffusion[7] |
| Description | SMT reflow soldering oven[3] | — |
| Overall length | 183 in[3] | — |
| Max PCB width | 22 in[3] | — |
| Heating zones | 9[3] | — |
| Cooling zones | 2[3] | — |
| Dimensions | 465 x 137 x 160 cm[4] | — |
| Heated length | 254 cm[4] | — |
| Typical power consumption | 7.5 - 16 kW[4] | — |
| Max conveyor speed | 188 cm/min[4] | — |
| Asset Number | — | 142841[5] |
| Last Confirm Date | — | October 14, 2025[6] |
| Make | — | Varian[5] |
| Tool type | — | diffusion pump[7] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →