Comparison ledger
JDSU 1205-1, Newport 880 Universal Shutter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | 880 Universal ShutterNewport |
|---|---|---|
| OEM | JDSU | Newport |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Newport 880 Universal Shutter |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | 880[3] |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Configuration | — | With NRC Optical Table Assembly (VPH-4, TSX-1A, B-1, Optical Mounts, Posts, Carriers, Mirror Holder, Plate)[3] |
| OEM | — | Newport[3] |
| Product name | — | Newport 880 Universal Shutter System[3] |
| Family | — | Newport 880 Universal Shutter[4] |
| Included assembly | — | NRC Optical Table Assembly (VPH-4, TSX-1A, B-1, Optical Mounts, Posts, Carriers, Mirror Holder, Plate)[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →