Comparison ledger
JDSU 1205-1, Thermo Fisher Nicolet iS 10 Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Nicolet iS 10 SpectrophotometerThermo Fisher |
|---|---|---|
| OEM | JDSU | Thermo Fisher |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Thermo Fisher Nicolet |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | Nicolet iS 10[4] |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Configuration | — | PC is not included[3] |
| OEM | — | Thermo Fisher[4] |
| Equipment type | — | Spectrophotometer[4] |
| Instrument type | — | FTIR spectrometer[5] |
| Description | — | Complete infrared spectroscopy system for routine analytical needs[5] |
| PC included | — | No[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →