Comparison ledger
KLA .496 PSL Wafer, Sonix pulse2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | pulse2Sonix | |
|---|---|---|
| OEM | KLA | Sonix |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .496 PSL Wafer | Sonix pulse2 |
| Specifications | ||
| Configuration | NIST Traceable[1] | — |
| Wafer size | 8 inch[1] | — |
| Traceability | NIST Traceable[1] | — |
| Compatible systems | Capable on Surfscan 6xy0 and SP1[1] | — |
| Category | Metrology & Inspection[2] | — |
| Type | — | pulser/receiver[3] |
| Use context | — | used in LED inspection[3] |
| Performance claim | — | improves signal-to-noise ratio and gain[3] |
| Imaging claim | — | for clean, clear imaging at any frequency and depth[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →