Comparison ledger
KLA .498 PSL Wafer, KLA Solid State, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Solid StateKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | KLA Solid State |
| Specifications | ||
| Configuration | NIST Traceable[1] | Upgrade for KLA AIT II & XP Series Systems[2] |
| NIST traceability | Yes[1] | — |
| OEM | — | KLA[2] |
| Category | — | Metrology & Inspection[2] |
| Family entry | — | KLA Solid State family[4] |
| Model entry | — | KLA Solid State Laser[4] |
| Description | — | solid-state laser upgrade for KLA AIT II and XP series systems[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →