Comparison ledger
KLA .498 PSL Wafer, Onto Innovation Nanospec 8000 Film Thickness Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Nanospec 8000 Film Thickness MeasurementOnto Innovation | |
|---|---|---|
| OEM | KLA | Onto Innovation |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Onto Innovation Nanospec |
| Specifications | ||
| Configuration | NIST Traceable[1] | not working[2] |
| NIST traceability | Yes[1] | — |
| OEM | KLA[1] | — |
| Category | Metrology & Inspection[1] | — |
| Traceability | Yes[1] | — |
| Description | Particle-sizing calibration standard[1] | — |
| Manufacturer | — | ONTO / Nanometrics[3] |
| Model | — | Nanospec 8000[3] |
| Equipment type | — | Film Thickness Measurement[3] |
| Wafer size | — | 8 inch[2] |
| Condition | — | not working[2] |
| Vintage | — | 1996[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →