Comparison ledger
Koh Young 2014-09-11T12, Panasonic 402 602 Feeder Carts, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2014-09-11T12Koh Young | 402 602 Feeder CartsPanasonic |
|---|---|---|
| OEM | Koh Young | Panasonic |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Koh Young 2014-09-11T12 | Panasonic 402 602 Feeder Carts |
| Specifications | ||
| Semiconductor Solutions | Listed as one of the company’s business areas[1] | — |
| Configuration | — | Lot of 17[2] |
| Make | — | Panasonic[2] |
| Model | — | 402 / 602[2] |
| Tool family | — | Panasonic 402 602 Feeder Carts[3] |
| Configuration note | — | Lot of 17[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →