Comparison ledger
Koh Young 2014-09-11T12, Panasonic NM-RA 20 A Insertion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2014-09-11T12Koh Young | NM-RA 20 A InsertionPanasonic |
|---|---|---|
| OEM | Koh Young | Panasonic |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Koh Young 2014-09-11T12 | Panasonic NM-RA 20 A Insertion |
| Specifications | ||
| Semiconductor Solutions | Listed as one of the company’s business areas[1] | — |
| Voltage | — | 200V[2] |
| Configuration | — | 50/60Hz[2] |
| Frequency | — | 50/60Hz[2] |
| Vintage | — | 2008[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →