Comparison ledger
Lam Research SEZ DV Prime, Semitool 003163-000 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SEZ DV PrimeLam Research | 003163-000 SRDSemitool |
|---|---|---|
| OEM | Lam Research | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Lam Research SEZ | Semitool 003163-000 SRD |
| Cited variants |
| — |
| Specifications | ||
| Configuration | Chambers (8)[2] | — |
| Make / OEM | Lam / SEZ[2] | — |
| Model | DV Prime[2] | 003163-000[3] |
| Equipment type | Wet station[2] | Spin Rinse Dryer (SRD)[3] |
| Wafer size | 12 inch[2] | — |
| Chambers | 8[2] | — |
| Make | — | Semitool[3] |
| Asset # | — | 139375[3] |
| Last Confirm Date | — | September 03, 2025[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →