Comparison ledger
Logitech 1 WBS 1 Wafer Substrate, Ultron UH 102 12 Wafer Mounter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1 WBS 1 Wafer SubstrateLogitech | UH 102 12 Wafer MounterUltron |
|---|---|---|
| OEM | Logitech | Ultron |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Logitech 1 WBS 1 Wafer Substrate | Ultron UH 102 12 Wafer Mounter |
| Specifications | ||
| Wafer Size | 6 inch[1] | — |
| Phase | — | 1 Phase[2] |
| Configuration | — | 50/60 Hz[3] |
| Voltage | — | 115 Vac[2] |
| Frequency | — | 50/60 Hz[2] |
| Current | — | 10 amps[2] |
| Electrical configuration | — | 1 phase[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →