Comparison ledger
Multitest MT 9510, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MT 9510Multitest | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Multitest | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 2001 | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Multitest MT 9510 | — |
| Specifications | ||
| Configuration | VC1/10S3E BGA[1] | — |
| Max temp | 175*C[5] | — |
| System | STD[6] | — |
| Temperature Range | -40/ 155[6] | — |
| Installed Kit | TQFP 7x7[6] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →