Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, Signatone QuadPro Mark 12, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | QuadPro Mark 12Signatone | |
|---|---|---|
| OEM | Rorze | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 12" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | Signatone QuadPro Mark 12 |
| Specifications | ||
| Wafer size | 8 inch[1] | ~12" Wafer Stage Surface[3] |
| Manufacturer | Rorze[1] | Signatone[4] |
| Model | 03 RR 8120-001-001[1] | QuadPro Mark 12[3] |
| Equipment type | Wafer Exchanger[1] | — |
| Configuration | — | TCR (Temperature Coefficient of Resistance)[3] |
| Tool category | — | Test & Probe[4] |
| Wafer stage surface | — | ~12" wafer stage surface[3] |
| Capability | — | TCR (Temperature Coefficient of Resistance)[3] |
| Micromanipulators | — | Dual S-926 Micromanipulators[3] |
| Probe head assembly | — | SP4 Probe Head Assembly[3] |
| SourceMeter | — | Keithley 2400 SourceMeter[3] |
| Control computer | — | Industrial control computer[3] |
| Cabling | — | Complete instrument rack and cabling[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →