Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, Signatone S-460, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S-460Signatone | |
|---|---|---|
| OEM | Rorze | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 6" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | Windows |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | Signatone S-460 |
| Specifications | ||
| Wafer size | 8 inch[1] | 6"[3] |
| Manufacturer | Rorze[1] | — |
| Model | 03 RR 8120-001-001[1] | — |
| Equipment type | Wafer Exchanger[1] | — |
| Probe station type | — | Semi-automatic probe station[3] |
| Wafer stage drive | — | Proprietary linear induction motor[3] |
| Positioning system | — | Optical feedback positioning system[3] |
| Wafer stepping | — | Automated wafer stepping controlled via Signatone Solutions Windows software[3] |
| Theta | — | Motorized theta with a quick two-point align feature[3] |
| Control era | — | Windows[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →