Comparison ledger
Seiko Epson NS 7000 High Speed, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NS 7000 High SpeedSeiko Epson | 1070Signatone |
|---|---|---|
| OEM | Seiko Epson | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Seiko Epson NS 7000 | Signatone 1070 |
| Specifications | ||
| Configuration | Y motor is removed[1] | — |
| Equipment type | High Speed IC Handler[2] | — |
| Make | Seiko / Epson[2] | Signatone[4] |
| Model | NS 7000[2] | 1070[4] |
| Category | Test & Probe[3] | — |
| Vintage | 2007[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →