Comparison ledger
Semitool 11600 SRD, Tokyo Electron Clean Track Lithius, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | Clean Track LithiusTokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | Tokyo Electron Clean Track |
| Specifications | ||
| Configuration | Ceramic[1] | — |
| Manufacturer | Semitool[1] | — |
| Model | 11600 SRD[1] | — |
| Equipment type | Spin Rinse Dryer[1] | — |
| Phase | — | 3 phase[2] |
| Wafer Size | — | 8 inch (200 mm)[3] |
| Type | — | Coater / Developer[2] |
| Vintage | — | 2006[3] |
| Power | — | 3 phase[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →