Comparison ledger
SUSS MicroTec SB 6 VAC, West Bond 10490, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SB 6 VACSUSS MicroTec | 10490West Bond |
|---|---|---|
| OEM | SUSS MicroTec | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec SB 6 | West Bond 10490 |
| Specifications | ||
| Configuration | 3500 VA[1] | — |
| Voltage | 230 V[2] | — |
| Frequency | 50 Hz[2] | — |
| Make | SUSS[2] | — |
| Model | SB 6 VAC[2] | 10490[3] |
| Equipment type | Bonder[2] | — |
| Electrical specification | 3500 VA, 230 V, 50 Hz[2] | — |
| Vintage | 2000[1] | — |
| Category | Packaging & Bonding[2] | — |
| Manufacturer | — | West Bond[3] |
| Description | — | Convertible bonder, wedge to ball[4] |
| Tool type | — | Convertible bonder[5] |
| Bonding modes | — | Wedge bonding and ball bonding[5] |
| Use | — | Wire bonding[5] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →