Comparison ledger
Agilent 7700 ICP-MS, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7700 ICP-MSAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7700 | OGP (Optical Gaging Products) 0020 Contour Projector |
| Cited variants |
| — |
| Specifications | ||
| Configuration | 50/60 Hz[2] | 50-60 Cycle[3] |
| Instrument type | Inductively coupled plasma mass spectrometer (ICP-MS)[2] | — |
| Model | 7700[2] | 0020[4] |
| Make | Agilent / Varian[2] | — |
| Collision gas | Helium mode as standard method[1] | — |
| Interference removal | 3rd-gen Octopole Reaction System (ORS3)[1] | — |
| RF generator | 27 MHz, frequency-matching[1] | — |
| Mass analyzer | Quadrupole[1] | — |
| Voltage | — | 115 V[3] |
| OEM | — | OGP (Optical Gaging Products)[4] |
| Equipment type | — | Contour Projector[4] |
| Category | — | Precision Optics[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →