Comparison ledger
Applied Materials 0010-13627 High Efficiency RF Match, Applied Materials Centura 5200 Mainframe, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-13627 High Efficiency RF MatchApplied Materials | Centura 5200 MainframeApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-13627 High Efficiency RF Match | Applied Materials Centura 5200 |
| Specifications | ||
| Configuration | HE, BIAS[1] | Parts Machine[3] |
| Asset Number | 70430[2] | — |
| Type | High Efficiency RF Match - HE, BIAS[2] | — |
| OEM | Applied Materials[2] | Applied Materials[3] |
| Model | 0010-13627[2] | Centura 5200[3] |
| Asset # | — | 125703[3] |
| Description | — | Parts machine[3] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →