Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, Hesse & Knipps Bondjet 820, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | Bondjet 820Hesse & Knipps |
|---|---|---|
| OEM | Applied Materials | Hesse & Knipps |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | Hesse & Knipps Bondjet 820 |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Power | — | U 230V[2] |
| Voltage | — | 230 V[3] |
| OEM | — | Hesse & Knipps (H&K)[2] |
| Model | — | Bondjet 820[2] |
| Equipment type | — | Bonder[2] |
| Description | — | Automatic fine wire wedge bonder[4] |
| Vintage | — | 2008[2] |
| Working area | — | 305 mm x 410 mm[4] |
| Axis repeatability | — | 1 micron at 3 sigma[4] |
| Wire diameter | — | 17.5 μm to 60 μm[4] |
| Axes | — | 4 axes (X, Y, Z, Theta)[4] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →