Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, SUSS MicroTec FC150, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | FC150SUSS MicroTec |
|---|---|---|
| OEM | Applied Materials | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | SUSS MicroTec FC150 |
| Specifications | ||
| Configuration | Refurbished[1] | — |
| Equipment type | — | device bonder[2] |
| Use in source | — | used in the imprint process[2] |
| Use | — | used in the imprint process[2] |
| Process | — | Step & Stamp process to imprint structures[3] |
| Application | — | imprinting sub-micron structures in inherently conductive polyaniline[3] |
| Tool type | — | flip-chip bonder[4] |
| Chip-to-chip application size | — | up to 100 mm[4] |
| Chip-to-wafer application size | — | up to 200 mm[4] |
| Accuracy | — | ± 1 μm[4] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →