Comparison ledger
Applied Materials 0015 20064 Part, Applied Materials Centura 5200 Mainframe, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0015 20064 PartApplied Materials | Centura 5200 MainframeApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0015 20064 Part | Applied Materials Centura 5200 |
| Specifications | ||
| Configuration | Mod.. Rose Enclosures 33121206 Water Lea[1] | Parts Machine[3] |
| Manufacturer | Applied Materials[2] | — |
| Part Number | 0015-20064[2] | — |
| Description | MOD.. ROSE ENCLOSURES 33121206 WATER LEA[2] | Parts machine[3] |
| OEM | Applied Materials[1] | Applied Materials[3] |
| Model | 0015 20064[1] | Centura 5200[3] |
| Asset # | — | 125703[3] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →