Comparison ledger
Applied Materials 0020 17484 Part, Tokyo Electron Indy Plus, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17484 PartApplied Materials | Indy PlusTokyo Electron |
|---|---|---|
| OEM | Applied Materials | Tokyo Electron |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17484 Part | Tokyo Electron Indy |
| Cited variants | — | |
| Specifications | ||
| Configuration | Bar, Cap Bank, Hdpcvd 300mm Ultima X[5] | Poly[1] |
| OEM | — | Tokyo Electron[6] |
| Model | — | Indy Plus[1] |
| Category | — | Deposition[6] |
| Process | — | ALD (Atomic Layer Deposition)[1] |
| Description | — | BCD POLY[3] |
| Wafer size | — | 300 mm[4] |
| Vintage | — | 2016[4] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →