Comparison ledger
Applied Materials 0020 17484 Part, Ultron UH 108 Wafer Film Applicator, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17484 PartApplied Materials | |
|---|---|---|
| OEM | Applied Materials | Ultron |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17484 Part | Ultron UH 108 Wafer Film Applicator |
| Cited variants | — | |
| Specifications | ||
| Configuration | Bar, Cap Bank, Hdpcvd 300mm Ultima X[2] | 1 amps[3] |
| Voltage | — | 115 Vac[3] |
| Phase | — | 1 Phase[3] |
| Electrical requirements | — | 1 amp, 115 Vac, single-phase, 50/60 Hz[4] |
| Wafer capability options | — | 5" wafer capability; 6" wafer capability; 8" and 12" wafer capability[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →