Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, SUSS MicroTec XBC300 Gen2 D2W, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | XBC300 Gen2 D2WSUSS MicroTec |
|---|---|---|
| OEM | Applied Materials | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | Gen2 |
| Family | Applied Materials 0041-26723 Bonded Assembly | SUSS MicroTec XBC300 Gen2 D2W |
| Cited variants | — | |
| Specifications | ||
| Category | — | Permanent Bonding[1] |
| Platform | — | Scalable, modular platform[1] |
| Bonding Type | — | Die-to-wafer[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →