Comparison ledger
ASM AB 559 A 06 Wedge and Kulicke & Soffa IBond 5000, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | IBond 5000Kulicke & Soffa | |
|---|---|---|
| OEM | ASM | Kulicke & Soffa |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASM AB 559 | Kulicke & Soffa IBond 5000 |
| Specifications | ||
| Configuration | 50/60 Hz[1] | Ball-wedge bonding capability[3] |
| Software vs | 2.42[2] | — |
| Spool Size | — | Ball bonding 2" x 1" double flange spool[3] |
| Bonding Area | — | 135 x 135 mm (5.3 x 5,3 ")[3] |
| Throat Depth | — | 143 mm (5.6")[3] |
| Gross Table Motion | — | 14 mm (o.55")[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →