Comparison ledger
Cascade Microtech 11000, Cohu Rasco SO2000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | Rasco SO2000Cohu |
|---|---|---|
| OEM | Cascade Microtech | Cohu |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Cohu Rasco SO2000 |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| OEM | — | Cohu[3] |
| Model | — | Rasco SO2000[3] |
| Category | — | Test Handlers[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →