Comparison ledger
Disco DAD3221 and Disco DFL 7361, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD3221Disco | DFL 7361Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | 150mm | Integrated Wafer Cleaning System with Atomizing Nozzle |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD3221 | Disco DFL |
| Cited variants | — |
|
| Specifications | ||
| Type | automatic dicing saw[2] | — |
| Wafer size | 100, 150 mm wafers[2] | Integrated Wafer Cleaning System with Atomizing Nozzle[1] |
| Setup | non-contact setup[2] | — |
| Blade monitoring | blade breakage detector[2] | — |
| Cutting functions | circle cut for edge trimming or down sizing[2] | — |
| Particle/ESD mitigation | CO2 injector to prevent particle adhesion and electrostatic discharge damage[2] | — |
| Alignment aids | pattern recognition system; automatic micro-alignment[2] | — |
| Configuration | — | Type FX Laser Head[1] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →