Comparison ledger
Disco DAD3241 and Disco Z09, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD3241Disco | Z09Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | up to Φ8” | up to Φ8” workpieces |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD3241 | Disco Z09 |
| Specifications | ||
| Max. workpiece size | Φ8”[1] | Φ8”[1] |
| X-/Y-axis cutting range | 210 mm[1] | 210 mm[1] |
| Cutting speed | 0.1-800 mm/s[1] | 0.1-800 mm/s[1] |
| Index positioning accuracy | 0.002/210 mm[1] | 0.002/210 mm[1] |
| Z-axis max. stroke | 32.2 mm[1] | 32.2 mm[1] |
| Moving resolution | 0.000002 mm[1] | 0.000002 mm[1] |
| Repeatability accuracy | 0.001 mm[1] | 0.001 mm[1] |
| Θ-axis max. rotating angle | 320°[1] | 320°[1] |
| Rotation speed range | 6,000-60,000 rpm[1] | 6,000-60,000 rpm[1] |
| Model | — | DAD3241[1] |
| Spindle power | — | 1.8 kW[1] |
| Control interface | — | PC and touch screen via a specialized interface system[1] |
| Built-in microscope | — | Yes[1] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →