Comparison ledger
Disco DFD 6361 Automatic Dicing and Disco DTG 8440, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DTG 8440Disco | |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DFD | Disco DTG 8440 |
| Specifications | ||
| Phase | 3 Phase[1] | — |
| Configuration | 3 Wire + Ground[1] | Disco DTU 1531 Chiller[3] |
| Full Load Current | 18 A[2] | — |
| Machine Main Breaker Rating | 20 A[2] | — |
| Ampere Rating of Largest Load | 8 A[2] | — |
| Spindle Type | — | Air Bearings[3] |
| External Cooling | — | Water Cooled[3] |
| Power | — | 200-208 V, 50/60 Hz, 3 Phase[3] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →