Comparison ledger
Filmetrics F10-RT-UVX and Filmetrics F50-UV, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | F10-RT-UVXFilmetrics | F50-UVFilmetrics |
|---|---|---|
| OEM | Filmetrics | Filmetrics |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 8" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Filmetrics F10-RT-UVX | Filmetrics F50-UV |
| Specifications | ||
| Function | Reflection/Transmission Spectra & Optical Film Thickness[1] | thin-film thickness and optical characteristics measurement[2] |
| Model | F10-RT-UVX[1] | Filmetrics F50-UV[2] |
| OEM | Filmetrics[1] | — |
| Vendor | — | Filmetrics[2] |
| Measurement method | — | spectroscopic reflectometry[3] |
| Automated stage | — | yes[2] |
| Sample size | — | up to 8 inches in diameter[2] |
| Substrate size | — | ~5 mm × 5 mm to 200 mm diameter[3] |
| Thickness measurement range | — | 5 nm – 40 µm[3] |
| Minimum thickness to measure n and k | — | 50 nm[3] |
| Wavelength range | — | 190–1100 nm[3] |
| Spot size | — | 1.5 mm[3] |
| Light source | — | deuterium + tungsten-halogen (dual light source; may choose one or both lamps)[3] |
| Measurement results visualization | — | 2D and 3D[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →