Comparison ledger
Hesse & Knipps Bondjet BJ 820 Rotary Bond Head, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Bondjet BJ 820 Rotary Bond HeadHesse & Knipps | 10100West Bond |
|---|---|---|
| OEM | Hesse & Knipps | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hesse & Knipps (H&K) Bondjet BJ 820 Rotary Bond Head | West Bond 10100 |
| Specifications | ||
| Configuration | for RF360 EPCOS[1] | — |
| OEM | Hesse & Knipps (H&K)[1] | — |
| Model | Bondjet BJ 820[1] | — |
| Type | Rotary bond head[2] | — |
| Category | Packaging & Bonding[2] | — |
| Configuration / option | For RF360 EPCOS[2] | — |
| Bonding modes | Round wire and deep access ribbon and wire bonding[3] | — |
| Reported speed | Up to 7 wires/sec[3] | — |
| Work area | 12 in x 16.1 in[3] | — |
| Footprint | 720 x 1250 mm[3] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →