Comparison ledger
Juki FX 3 RAL and Universal Instruments PEPP 1 DS 1, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | FX 3 RALJuki | PEPP 1 DS 1Universal Instruments |
|---|---|---|
| OEM | Juki | Universal Instruments |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Juki FX 3 RAL | Universal Instruments PEPP 1 DS 1 |
| Specifications | ||
| Voltage | 220 V[1] | — |
| Frequency | 60 Hz[1] | — |
| Configuration | 4 Tables[1] | 2 on Beam 1 (pos. 1-70 each)[2] |
| Assembly PN | — | 16628000 Rev P[2] |
| Power | — | 208 VAC[2] |
| Beams | — | 2 (Beam 1, Beam 2)[2] |
| Feeder Tracks | — | 32 per side / 64 total[2] |
| CPU | — | Motorola MVME3100-1152 / MPC8540[2] |
| RTOS | — | VxWorks 5.5.1 (Wind River Systems) / BSP 1.2.0[2] |
| Machine Software | — | Fuzion 2.1.1.6[2] |
| Control Panel P/N | — | 532582-1[2] |
| Control Panel TC# | — | TC 200123001[2] |
| Line Designation | — | Pick-N-Place 1[2] |
| Nozzel Chargers | — | 3 total[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →