Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI Strata 400 S STEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Strata 400 S STEMThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI Strata 400 S |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Type FP 2045/31[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| UHV Assy | — | 51-1236-207 +24V = 50W[2] |
| Resolution at 5.9 keV | — | 127eV[2] |
| Instrument type | — | Scanning transmission electron microscope[3] |
| Category | — | Metrology & Inspection[3] |
| Power / electrical | — | UHV Assy 51-1236-207 +24V = 50W[3] |
| Optics / imaging | — | Resolution at 5.9 keV: 127eV[3] |
| Configuration / type | — | Type FP 2045/31[3] |
| Included spectroscopy | — | Oxford 51-XMX 1134 X-Max Energy Dispersive X-ray Spectroscopy[3] |
| Type | — | FP 2045/31[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →