Comparison ledger
KLA 2133 Brightfield and KLA AIT XUV Darkfield, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Wafer Transfer | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 21xx | KLA AIT XUV |
| Specifications | ||
| Configuration | 2 x 25 Auto Load[1] | Pillar[2] |
| Wafer size | Wafer Transfer[1] | — |
| Process Vac | 23 InHg[1] | — |
| Inlet Power | 3 line of 208 Vac 20 Amp[1] | — |
| CDA | 100 PSI[1] | — |
| Exhaust for Cooling | Blower[1] | — |
| Software Version | — | 6.3.24.3[2] |
| CIM | — | SECS / GEM[2] |
| Factory System | — | FOUPS[2] |
| Handler System | — | Robot[2] |
| Missing Parts | — | Incomplete Wafer Handler Module & Inspection Module[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →