Comparison ledger
KLA 2135 and KLA Altair 8900 Defect, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2135KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2135 | KLA Altair 8900 Defect |
| Specifications | ||
| Product type | wafer inspection system[1] | — |
| Technology | advanced sensor and image processing technologies[1] | — |
| Inspection method | brightfield, small-pixel, high data rate, digital image processing technology[1] | — |
| Defect detection | detects all types of yield-relevant defects on all process layers[1] | — |
| Operational use | in-line monitoring of advanced processes[1] | — |
| Throughput | two- to three-times throughput improvement over the earlier model KLA 2132[1] | — |
| Configuration | — | For CMOS Image Sensor Applications[2] |
| Module | — | Two Main Devices and a Set of UPS[2] |
| Wires | — | 5, Phases: 3[2] |
| Max AIC | — | 10,000[2] |
| Volts AC | — | 208 V[2] |
| Amps | — | 25[2] |
| Freq | — | 50 / 60 Hz[2] |
| SCCR (A) | — | 5,000[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →