Comparison ledger
KLA 2350 and KLA Altair 8920 i Patterned Wafer Particle Defect, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2350KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 23xx | KLA Altair 8920 |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Voltage | — | 208 VAC[2] |
| Phase | — | 3 Phase[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →