Comparison ledger
KLA AIT II Defect and KLA Altair 8900 Defect, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA AIT | KLA Altair 8900 Defect |
| Specifications | ||
| Software Version | 5.3.20.4[1] | — |
| CIM | SECS, GEM[1] | — |
| Handler System | Dual[1] | — |
| Factory Interface | Open Cassette[1] | — |
| Configuration | — | For CMOS Image Sensor Applications[2] |
| Module | — | Two Main Devices and a Set of UPS[2] |
| Wires | — | 5, Phases: 3[2] |
| Max AIC | — | 10,000[2] |
| Volts AC | — | 208 V[2] |
| Amps | — | 25[2] |
| Freq | — | 50 / 60 Hz[2] |
| SCCR (A) | — | 5,000[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →