Comparison ledger
KLA Candela CS 10 R Wafer Inspector and KLA P-7, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-7KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Candela CS 10 | KLA P-7 |
| Specifications | ||
| Configuration | 50/60 Hz[1] | — |
| equipment type | — | Stylus profilometer[2] |
| equipment type category | — | Topographical Metrology[3] |
| equipment name as listed | — | Step Profilometer (KLA Tencor P-7)[3] |
| Step Height Range | — | Nanometers to 1000 µm[4] |
| Stylus Tip Radius | — | 2 µm[5] |
| Stylus Bevel | — | 60°[5] |
| Max Scan Length | — | 150 mm[6] |
| Vertical Range | — | 1 mm[6] |
| Sample Size | — | Up to 150 mm[6] |
| Sampling Rate | — | Higher sampling rates increase data resolution, but can introduce noise above 200 Hz[5] |
| Applied Force | — | 0.03 to 50 mg[4] |
| Stylus Material | — | Diamond[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →