Comparison ledger
KLA D600 and KLA P 22 H Surface, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | D600KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 2" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | D-series | — |
| Family | KLA D600 | KLA P |
| Specifications | ||
| Instrument type | Stylus surface profiler[1] | — |
| Measurement purpose | Thin and thick film step height measurement[1] | — |
| Wafer compatibility | 2", 4", 6", and 8" wafers[1] | — |
| Field of view | 3780 x 3120 um[1] | — |
| Digital zoom | x4[1] | — |
| Scan length range | 55 mm with stitching option[1] | — |
| Vertical range | 1 mm[1] | — |
| Step-height repeatability | 5A[1] | — |
| Force range | 0.03 to 15 mg[1] | — |
| Configuration | — | Step Height Precision Micro 2D Scanner[2] |
| Scan Length | — | 60 mm[2] |
| Scan Speed | — | 1 um/sec to 25mm/ sec[2] |
| Scan Method | — | Bi-directional moving stylus[2] |
| Sampling Rate | — | 5, 10, 20, 50, 100, 200, 500 , 1000 Hz[2] |
| Stylus Force | — | Adjustable between 0.05 ~ 50mg[2] |
| Step Height Repeatability, 1 | — | 0.75 nm or 0.1%:Sample Handling:[2] |
| Theta | — | 360[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →