Comparison ledger
KLA P-15 and KLA P/N: 0023889-00 Wafer Vacuum Chuck, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-15KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 200mm | 150mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-15 | KLA P/N: 0023889-00 Wafer Vacuum Chuck |
| Specifications | ||
| Sample table | 200 mm sample table with vacuum[1] | — |
| Measurement range | Measures steps from 100 Å to 300 µm[1] | — |
| Maximum sample thickness | 20 mm[1] | — |
| Minimum sample length | 25 mm[1] | — |
| Configuration | — | Compatible with KLA SP1 Classic // SP1-TBi //SP1-DLS[2] |
| Wafer size | — | 150mm / 200mm Wafer Vacuum Chuck[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →