Comparison ledger
KLA P-17 and KLA UV 1280 SE Thin Film Thickness Measurement, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-17KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-17 | KLA UV 1280 SE Thin Film Thickness Measurement |
| Cited variants |
| — |
| Specifications | ||
| Instrument type | Mechanical profilometer[2] | — |
| Z range | 1 mm[2] | — |
| Vertical resolution | 0.6 Å[2] | — |
| Lateral resolution | 0.5 µm[2] | — |
| Step height range | Nanometers to 1000 µm[1] | — |
| Constant force control | 0.03 to 50 mg[1] | — |
| Scan length (without stitching) | 200 mm[1] | — |
| Video camera | 5 MP high-resolution color[1] | — |
| Stylus tip radius options | 40 nm to 50 µm[3] | — |
| Stylus included angle options | 20 to 100 degrees[3] | — |
| Sample chuck range | 50 to 200 mm[1] | — |
| Voltage | — | 200 V[4] |
| Power | — | 1.8 kW[4] |
| Configuration | — | Single phase[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →