Comparison ledger
KLA P-2 and KLA Surfscan SP 1 TBI, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-2KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 200mm | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-2 | KLA Surfscan |
| Specifications | ||
| Model | P-2[1] | — |
| OEM | KLA Tencor[1] | — |
| Equipment type | Profilometer[1] | — |
| Sample table | 200 mm sample table with vacuum[2] | — |
| Measurement range | Measures steps from 100 Å to 300 µm[2] | — |
| Maximum sample thickness | 20 mm[2] | — |
| Minimum sample length | 25 mm[2] | — |
| Feature | 3D scan option[2] | — |
| Phase | — | 208-240 V, Single phase[3] |
| Configuration | — | 50/60 Hz[3] |
| Full Load Amps | — | 24 A[3] |
| Machine Main Breaker Rating | — | 30 A[3] |
| Ampere Rating of Largest Load | — | 12 A[3] |
| Bright Field (DIC) Option, P/N | — | 515990[3] |
| XY Coordination, P/N | — | 0082158-000[3] |
| Bright Field Sizing, P/N | — | 0082158-000[3] |
| Haze Normalization, Haze Analysis, P/N | — | 0081928-000[3] |
| SEC-1, P/N | — | 0021643-000[3] |
| HSMS, P/N | — | 528080[3] |
| PC-NFS Cient, P/N | — | 556025[3] |
| Desktop PC Software Option, P/N | — | 528170[3] |
| Wafer size | — | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →