Comparison ledger
KLA P-2 and Veeco Dektak, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-2KLA | DektakVeeco |
|---|---|---|
| OEM | KLA | Veeco |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 200mm | 200mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-2 | Veeco Dektak |
| Specifications | ||
| Model | P-2[2] | DEKTAK 150[1] |
| OEM | KLA Tencor[2] | — |
| Equipment type | Profilometer[2] | — |
| Sample table | 200 mm sample table with vacuum[3] | — |
| Measurement range | Measures steps from 100 Å to 300 µm[3] | — |
| Maximum sample thickness | 20 mm[3] | — |
| Minimum sample length | 25 mm[3] | — |
| Feature | 3D scan option[3] | — |
| Manufacturer | — | Veeco[1] |
| Purpose | — | Stylus-based scanning system for measuring surface topography and thin film step heights[4] |
| Tip Size | — | 12 µm[1] |
| Standard Stylus Tip | — | 2.5 μm[4] |
| Scan Length | — | 55 - 200 mm[1] |
| Maximum Data Points per Scan | — | 120,000[1] |
| Maximum Sample Size | — | 200 mm[1] |
| Sample Diameter | — | up to 200 mm in diameter[4] |
| Sample Thickness | — | up to 90 mm thick[4] |
| Stylus Force | — | 1 - 15 mg[1] |
| X-Y Translation | — | 101.6 x 101.6 mm[4] |
| Stage Type | — | Two-axis, manual sample-positioning stage[4] |
| Stage Leveling and Rotation | — | Manual stage leveling and rotation[4] |
| Leveling | — | Two-point programmable or cursor software leveling[4] |
| Environmental Enclosure | — | Acrylic environmental enclosure[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →