Comparison ledger
KLA P-7 and KLA P/N: 571024 75mW Ar, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-7KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-7 | KLA P/N: 571024 75mW Ar |
| Specifications | ||
| equipment type | Stylus profilometer[1] | — |
| equipment type category | Topographical Metrology[2] | — |
| equipment name as listed | Step Profilometer (KLA Tencor P-7)[2] | — |
| Step Height Range | Nanometers to 1000 µm[3] | — |
| Stylus Tip Radius | 2 µm[4] | — |
| Stylus Bevel | 60°[4] | — |
| Max Scan Length | 150 mm[5] | — |
| Vertical Range | 1 mm[5] | — |
| Sample Size | Up to 150 mm[5] | — |
| Sampling Rate | Higher sampling rates increase data resolution, but can introduce noise above 200 Hz[4] | — |
| Applied Force | 0.03 to 50 mg[3] | — |
| Stylus Material | Diamond[3] | — |
| Configuration | — | Compatible with KLA SP1-DLS[6] |
| JDSU/Lumentum P/N | — | 2213-75SLT[6] |
| Spectra-Physics P/N | — | 185P-F1209[6] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →