Comparison ledger
KLA Puma 9120 Darkfield Defect and KLA Surfscan SP 1 TBI, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Puma 9120 | KLA Surfscan |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Phase | — | 208-240 V, Single phase[2] |
| Full Load Amps | — | 24 A[2] |
| Machine Main Breaker Rating | — | 30 A[2] |
| Ampere Rating of Largest Load | — | 12 A[2] |
| Bright Field (DIC) Option, P/N | — | 515990[2] |
| XY Coordination, P/N | — | 0082158-000[2] |
| Bright Field Sizing, P/N | — | 0082158-000[2] |
| Haze Normalization, Haze Analysis, P/N | — | 0081928-000[2] |
| SEC-1, P/N | — | 0021643-000[2] |
| HSMS, P/N | — | 528080[2] |
| PC-NFS Cient, P/N | — | 556025[2] |
| Desktop PC Software Option, P/N | — | 528170[2] |
| Wafer size | — | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →